CALLSIGN : EW1IW
NAME : Ярошевич Г.К., б/р
ADDRESS : BELARUS

------------------------------------------------------------------------------------
QSO   1 : 3500	PH	2020-10-04	0425	EW1IW	001	OK	EW1I	033	PM	1	3	-	New callsign 'EW1I' (extra +1), Region 'PM' round 1 (extra +2)
QSO   2 : 3500	PH	2020-10-04	0427	EW1IW	002	OK	EW8T	029	PE	1	3	-	New callsign 'EW8T' (extra +1), Region 'PE' round 1 (extra +2)
QSO   3 : 3500	PH	2020-10-04	0430	EW1IW	003	OK	EW2A	043	FR	1	3	-	New callsign 'EW2A' (extra +1), Region 'FR' round 2 (extra +2)
QSO   4 : 3500	PH	2020-10-04	0434	EW1IW	004	OK	EW8T	041	PE	1	2	-	Region 'PE' round 2 (extra +2)
QSO   5 : 3500	PH	2020-10-04	0435	EW1IW	005	OK	EW2W	030	DZ	1	3	-	New callsign 'EW2W' (extra +1), Region 'DZ' round 2 (extra +2)
QSO   6 : 3500	PH	2020-10-04	0440	EW1IW	006	OK	EW1P	051	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 2 (extra +2)
QSO   7 : 3500	PH	2020-10-04	0449	EW1IW	007	OK	EW2A	072	FR	-	-	-	[EW2A QSO:72], Partner error ( 006 OK/ 007 OK)
QSO   8 : 3500	PH	2020-10-04	0452	EW1IW	008	OK	EW1I	075	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO   9 : 3500	PH	2020-10-04	0457	EW1IW	009	OK	EU1ZA	056	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 2 (extra +2)
QSO  10 : 3500	PH	2020-10-04	0508	EW1IW	010	OK	EV1R	091	MD	1	3	-	New callsign 'EV1R' (extra +1), Region 'MD' round 3 (extra +2)
QSO  11 : 3500	PH	2020-10-04	0522	EW1IW	011	OK	EW8MA	025	EL	1	3	-	New callsign 'EW8MA' (extra +1), Region 'EL' round 3 (extra +2)
QSO  12 : 3500	PH	2020-10-04	0523	EW1IW	012	OK	EW8DT	044	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 3 (extra +2)
QSO  13 : 3500	PH	2020-10-04	0524	EW1IW	013	OK	EW2W	087	DZ	1	2	-	Region 'DZ' round 3 (extra +2)
QSO  14 : 3500	PH	2020-10-04	0526	EW1IW	014	OK	EU1XX	107	MI	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MI' round 3 (extra +2)
QSO  15 : 3500	PH	2020-10-04	0528	EW1IW	015	OK	EW1P	118	PA	1	2	-	Region 'PA' round 3 (extra +2)
QSO  16 : 3500	PH	2020-10-04	0533	EW1IW	016	OK	EW1P	126	PA	1	2	-	Region 'PA' round 4 (extra +2)
QSO  17 : 3500	PH	2020-10-04	0539	EW1IW	017	OK	EU1ZA	121	CT	1	2	-	Region 'CT' round 4 (extra +2)
QSO  18 : 3500	PH	2020-10-04	0543	EW1IW	018	OK	EW4GL	063	GK	1	3	-	New callsign 'EW4GL' (extra +1), Region 'GK' round 4 (extra +2)
QSO  19 : 3500	PH	2020-10-04	0552	EW1IW	019	OK	EV1R	149	MD	1	2	-	Region 'MD' round 4 (extra +2)
QSO  20 : 3500	PH	2020-10-04	0553	EW1IW	020	OK	EW4A	106	GK	1	1	-	New callsign 'EW4A' (extra +1)
QSO  21 : 3500	PH	2020-10-04	0555	EW1IW	021	OK	EW2W	118	DZ	1	2	-	Region 'DZ' round 4 (extra +2)
QSO  22 : 3500	PH	2020-10-04	0557	EW1IW	022	OK	EW2A	194	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO  23 : 3500	PH	2020-10-04	0602	EW1IW	023	OK	EW2A	200	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO  24 : 3500	PH	2020-10-04	0604	EW1IW	024	OK	EU1DC	100	MI	1	3	-	New callsign 'EU1DC' (extra +1), Region 'MI' round 5 (extra +2)
QSO  25 : 3500	PH	2020-10-04	0606	EW1IW	025	OK	EU6DX	082	BN	1	3	-	New callsign 'EU6DX' (extra +1), Region 'BN' round 5 (extra +2)
QSO  26 : 3500	PH	2020-10-04	0608	EW1IW	026	OK	EW2W	133	DZ	1	2	-	Region 'DZ' round 5 (extra +2)
QSO  27 : 3500	PH	2020-10-04	0612	EW1IW	027	OK	EW1P	188	PA	-	-	-	[EW1P QSO:182], Receive error ( 188 PA/ 182 PA)
QSO  28 : 3500	PH	2020-10-04	0619	EW1IW	028	OK	EW7EW	175	PW	1	3	-	New callsign 'EW7EW' (extra +1), Region 'PW' round 5 (extra +2)
QSO  29 : 3500	PH	2020-10-04	0629	EW1IW	029	OK	EU1ZA	197	CT	1	2	-	Region 'CT' round 5 (extra +2)
QSO  30 : 3500	PH	2020-10-04	0631	EW1IW	030	OK	EW8CM	148	VL	1	3	-	New callsign 'EW8CM' (extra +1), Region 'VL' round 6 (extra +2)
QSO  31 : 3500	PH	2020-10-04	0636	EW1IW	031	OK	EU1DC	128	MI	-	-	-	[EU1DC QSO:127], Receive error ( 128 MI/ 127 MI)
QSO  32 : 3500	PH	2020-10-04	0637	EW1IW	032	OK	EW2A	265	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO  33 : 3500	PH	2020-10-04	0640	EW1IW	033	OK	EU1ZA	212	CT	1	2	-	Region 'CT' round 6 (extra +2)
QSO  34 : 3500	PH	2020-10-04	0642	EW1IW	034	OK	EW1P	220	PA	1	2	-	Region 'PA' round 6 (extra +2)
QSO  35 : 3500	PH	2020-10-04	0644	EW1IW	035	OK	EU1XX	230	MI	1	2	-	Region 'MI' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 32/78/110
QSO summary (total/confirmed): 35/32 [91,4%]
